Home > Xinjiang Travel >
Xinjiang Travel Distance
Post Time:2019-01-14 Views:
Xinjiang is the largest province in China, covering an area of 1.66 million square kilometers. It accounts for one sixth of the total area of China.Xinjiang borders eight countries, ranking first among China's frontier provinces and autonomous regions. It also has the longest international boundary line of China's provinces and regions, including a full quarter of China's total.The following information is for you to drive in Xinjiang.
Region | From | To | KMS | Highway |
Northern of Xinjiang | Urumqi | Heavenly Lake | 80 km | Highway |
Keketuohai | 650 km | 216 National Highroad | ||
Beitun | 610 km | 216 National Highroad | ||
Kanas | 980 km | > 216,217 National Highroad | ||
Altay | 800 km | 216,217 National Highroad | ||
Burqin | 760 km | 217 National Highroad | ||
Karamay | 350 km | 217 National Highroad | ||
Kuytun | 250 km | 312 National Highroad | ||
Jinghe | 430 km | 312 National Highroad | ||
Bole | 550 km | 312 National Highroad | ||
Horgas | 700 km | 312 National Highroad | ||
Huocheng | 660 km | 312 National Highroad | ||
Yining | 720 km | 312 National Highroad | ||
Nilka | 800 km | Highway | ||
Naraty | 1000 km | Highway | ||
Bayinbuluk | 1100 km | 216 National Highroad | ||
Southern of Xinjiang | Urumqi | Turpan | 186 km | 312 National Highroad |
Turpan(include sightseeing) | 600 km (back and forth) | 312 National Highroad | ||
Toksun | 165 km | 314 National Highroad | ||
Baluntai | 680 km | 216 National Highroad | ||
Hejing | 380 km | 314 National Highroad | ||
Korla | 480 km | 314 National Highroad | ||
Luntai | 630 km | 314 National Highroad | ||
Kuqa | 800 km | 314 National Highroad | ||
Aksu | 1000 km | 314 National Highroad | ||
Artux | 1420 km | 314 National Highroad | ||
Kashgar | 1500 km | 314 National Highroad | ||
Khotan | 1780 km | 315 National Highroad | ||
Hongqilapu | 1960 km | 314 National Highroad | ||
Eastern of Xinjiang | Urumqi | Shanshan | 290 km | 312 National Highroad |
Hami | 650 km | 312 National Highroad | ||
Xingxingxia | 800 km | 312 National Highroad | ||
Dunhuang | 1130 km | 312 National Highroad | ||
Others | Korla | Ruoqiang | 460 km | 218 National Highroad |
Ruoqiang | Qiemo | 300 km | 315 National Highroad | |
Qiemo | Tazhong | 290 km | Highway | |
Tazhong | Minfeng | 350 km | Highway | |
Minfeng | Khotan | 300 km | 315 National Highroad | |
Khotan | Kashgar | 580 km | 315 National Highroad | |
Luntai | Zero Kilometer (Xiaotang) | 300 km (back and forth) | Highway | |
Minfeng | 600 km | Highway | ||
Kuqa | 120 km | Highway | ||
Kuqa | Kizil Thousand Buddhist Caves | 150 km (back and forth) | Highway | |
Keziliya Grand Canyou | 160 km (back and forth) | Highway | ||
Aksu | Tianshan Ancient Tree Park | 150 km (back and forth) | Highway | |
Alar-Khotan | 600 km | Highway | ||
Kashgar | Karakul Lake | 400 km (back and forth) | 314 National Highroad | |
Hongqilapu | 840 km (back and forth) | 314 National Highroad |
Xinjiang Travel